ÀÖ²¥´«Ã½

Archived Sign-Ons

In the past, we have joined organizations in communicating the following positions:

2022

  • November 2022: CDC Coalition FY2023 funding | PDF
  • November 2022: PREVENT ACT | PDF
  • November 2022: NIOSH FY2023 funding | PDF
  • October 2022: ALA Health Group Leaders letter to President Biden on EPA Rulemaking | PDF
  • May 2022: FY2023 ATSDR funding | PDF
  • FY2023 EPA Appropriations | PDF
  • April 2022: FY2023 Labor HHS Appropriations recommendations | PDF
  • April 2022: FY2023 CDC National Center for ÀÖ²¥´«Ã½ | PDF
  • April 2022: FY2023 EPA Funding Health Associations | PDF
  • April 2022: FY2023 Appropriations CDC Data Management | PDF
  • April 2022: FY2023 CDC Climate Health funding | PDF
  • April 2022: FY2023 CDC Coalition funding | PDF
  • April 2022: Vector-Borne Disease Network FY2023 Labor HHS funding | PDF
  • March 2022: Vector-Borne Disease Network FY2022 Thank You | PDF
  • February 2022: Vector-Borne Disease Network FY2022 Labor HHS | PDF
  • February 2022: National State and Local Health Org Letter to Congress re Build Back Better 2022 | PDF

2021

  • September 2021: We support (Congress.gov)
  • June 2021: We support Public Health Infrastructure Act S 674 | PDF
  • June 2021: Comments to EPA on Rescinding the Rule on Costs and Benefits regarding the CAA
  • June 2021: Letter to the Department of Transportation | PDF
  • June 2021: Letter to EPA on National Air Toxics Assessment | PDF
  • May 2021: We support the Climate Change & Health Promotion Act | PDF
  • April 2021: We joined the Declaration on Climate Change and Health | PDF
  • April 2021: We joined the Declaration to support EPA's Private Well Funding Request | PDF
  • April 2021: We joined the CDC Coalition in supporting the Agency for Toxic Substances and Disease Registry | PDF
  • April 2021: We joined the CDC Coalition in supporting CDC Social Determinants of Health program | PDF
  • April 2021: We joined the CDC Coalition to support the CDC Data Modernization Initiative | PDF
  • March 2021: We joined the CDC Coalition to support the CDC National Center for ÀÖ²¥´«Ã½ funding at $322 million for FY 2022 | PDF
  • March 2021: We joined with the decentralized water coalition in supporting the U.S. Department of Agriculture's Decentralized Water Systems Grant program to be fully funded at $20 million for FY 2022 | PDF
  • March 2021: We joined with the Vector-Borne Disease Network to support vector-borne disease programs at CDC at $82.603 million for CDC's Division of Vector-Borne Disease and $30 million for the Kay Hagan Tick Act | PDF
  • March 2021: We joined several public and environmental health organizations to support the CDC Climate and Health Program at $50 million for FY 2022 | PDF
  • February 2021: We joined the CDC Coalition in supporting CDC funding at $10 billion for FY 2022 | PDF
  • January 2021: We, along with our environmental health partners, outlined priorities for the incoming Biden administration | PDF
  • January 2021: Letter to Congress and Administration on Climate Change and Health | PDF
  • January 2021: Letter to U.S. Senator Ed Markey on the Environmental Justice Mapping and Data Collection Act | PDF
  • January 2021: We supported the Improving Social Determinants of Health Act of 2021 (H.R. 379) Supporting Organizations (347) | PDF

2020

  • June 2020: NEHA and IFEH letter to UN's Office of Disaster Risk Reduction regarding their Science and Technology for DRR in the Context of COVID-19, R-Stag Document | PDF
  • June 2020: We joined several health organizations to comment on the EPA's proposed ambient air standard for particulate matter 2.5 (PM 2.5) as not being as health protective as possible | PDF
  • May 2020: Joint Health Organizations letter to EPA Administrator Andrew Wheeler on the National Ambient Air Quality Standards (NAAQS) | PDF
  • May 2020: Joint Letter on EPA efforts to Censor Science | PDF
  • May 2020: Joint Sign-on Letter to Speaker Pelosi and Minority Speaker McCarthy on the Public Health Workforce Repayment Act | PDF
  • April 2020: We joined public health and medical organizations to support $4.5 billion in for CDC, state, local, tribal and territorial core public health infrastructure to pay for such essential activities | PDF
  • April 2020: We joined health care providers, patient organizations and public health professionals to write to ask that the Administration take immediate action to alleviate the critical shortage of ventilators and personal protective equipment resulting from the COVID-19 pandemic | PDF
  • March 2020: We joined public health and medical organizations to request a minimum 60-day extension of the deadline to comment on the Strengthening Transparency in Regulatory Science Supplemental Notice of Proposed Rulemaking (SNPR) | PDF
  • March 2020: We joined public health and medical organizations to support increased funding for the Centers for Disease Control and Prevention's Climate and Health Program | PDF
  • March 2020: We joined public health and medical organizations to support funding for the Occupational Safety and Health Administration | PDF (OSHA) at a minimum of $677.4 million | PDF
  • March 2020: We joined charitable nonprofits to request $60 billion in COVID-19 relief aid and stimulus package | PDF

2017

  • March 2017: NEHA joins public health and medical organizations to oppose H.R. 806, Ozone Standards Implementation Act of 2016. View the Letter
  • March 2017: NEHA joins to support National Institute of ÀÖ²¥´«Ã½ Sciences (NIEHS) for FY2018 funding, letter to Labor-HHS-ED Subcommittee, Committee on Appropriations, U.S. House of Representatives. View the Letter
  • March 2017: NEHA joins to support National Institute of ÀÖ²¥´«Ã½ Sciences (NIEHS) for FY2018 funding, letter to Interior-Env. Subcommittee, Committee on Appropriations, U.S. House of Representatives, View the Letter
  • March 2017: NEHA joins to support National Institute of ÀÖ²¥´«Ã½ Sciences (NIEHS) for FY2018 funding, letter to Labor-HHS-ED Subcommittee, Committee on Appropriations, U.S. Senate. View the Letter
  • March 2017: Letter supporting funding for both the Radon Program and the State Indoor Radon GRant (SIRG) program in EPA's FY18 Budget. View the Letter
  • February 2017: Letter encouraging public health support be exempt from the current federal hiring freeze. View the Letter
  • February 2017: Letter supporting funding to combat the Zika Virus in Fiscal Year 2018 appropriation bills. View the Letter
  • February 2017: Letter opposing the use of the Congressional Review Act to block limits on methane pollution from oil and gas facilities. View the Letter

2016

  • November 2016: Letter of concern regarding H.R. 5538, the FY2017 Interior, Environment, and Related Agencies appropriations bill. View the Letter
  • November 2016: Letter of Cautious Support from the ÀÖ²¥´«Ã½ On The Ohio Legislature 131st General Assembly H.B. 551. View the Letter
  • April 2016: Letter of concern regarding emergency supplemental funding to prepare for and respond to the Zika virus here in the United States. View the Letter
  • February 2016: Support Safe and Clean Drinking Water.

2015

  • November 2015: Letter of concern regarding Raw Milk, H.R. 3563 Milk Freedom Act of 2015 and H.R. 3564 Interstate Milk Freedom Act of 2015. View the Letter
  • November 2015: Letter of Support from the ÀÖ²¥´«Ã½ On HUD's Proposed Ruling to Make Public Housing Smoke-Free. View the support Letter
  • November 2015: Sign-on letter supporting funding for Fiscal Year 2016 to fully implement the FDA Food Safety Modernization Act (FSMA) funding with state and local agencies. View the sign-on letter.
  • October 2015: Sign-on letter highlighting the critical need for additional funding for Fiscal Year 2016 to fully implement the FDA Food Safety Modernization Act (FSMA). View the sign-on letter.
  • August 2015: Significant budget cuts are being proposed for FY16 NCEH Funding. Voice Your Support for NCEH Funding: August 2015.
  • June 2015: NEHA joins a coalition of public health, disease advocacy and medical organizations issuing a Declaration on Climate Change and Health. View the Declaration
  • July 2015: Sign-on letter to the Senate in opposition to S. 1324, the "Affordable and Reliable Electricity Now Act (ARENA) of 2015." This bill would put lives at risk by delaying and blocking critical clean air protections. View the sign-on letter.
  • July 2015: Sign-on letter in defense of the Clean Air Act urging the Senate to strongly oppose any legislation or amendments that would block, weaken or otherwise hinder the U.S. Environmental Protection Agency's work to update and enforce strong limits on dangerous air pollution. View the sign-on letter.
  • July 2015: Sign-on letter in defense of the Clean Air Act urging Congress to strongly oppose any legislation or amendments that would block, weaken or otherwise hinder the U.S. Environmental Protection Agency's work to update and enforce strong limits on dangerous air pollution. View the sign-on letter

2014

  • March 2014: NEHA is an active member of a coalition of national organizations active in public and environmental health that was formed to support adequate funding levels for key federal agencies. Specifically, this group has been active in suggesting both priority areas as well as specific funding recommendations for the National Center for ÀÖ²¥´«Ã½/Agency for Toxic Substances and Disease Registry (NCEH/ATSDR). As the appropriation process for FY 15 begins - the coalition developed this funding and policy letter. This letter has been transmitted to all members of both the House and Senate appropriation sub-committees having jurisdiction over the CDC budget. This is yet another example of the work being done by the NEHA Government Affairs program in assuring that you through your professional society have a voice in key policy and resource allocation decisions. View the sign-on letter.

Current Sign-Ons