Grant Awards Summaries by Calendar Year
Year 3 (Calendar Year 2024)
Application Type | Funding Awarded | Number of Funded Projects |
---|---|---|
Track 1 Development Base | $290,000 | 58 |
Track 2 Development Base | $1,105,000 | 156 |
Track 3 Maintenance & Advancement Base (Year 3 of 3) | $1,934,668 | 40 |
Add-On Capacity Building (Year 3 of 3) | $2,303,259 | 26 |
Add-On Training (includes 33 Track-1 and 114 Track-2 applicants) | $1,136,970 | 176 |
Add-On Mentorship - Mentee (includes 33 Track-1 and 43 Track-2 applicants) | $1,064,000 | 76 |
Add-On Mentorship - Mentor | $459,000 | 26 |
Add-On Special Projects | $100,000 | 5 |
Totals | $8,392,897 | 563 |
Year 2 (Calendar Year 2023)
Application Type | Funding Awarded | Number of Funded Projects |
---|---|---|
Track 1 Development Base | $439,247 | 92 |
Track 2 Development Base | $610,092 | 95 |
Track 3 Maintenance & Advancement Base (Year 2 of 3) | $1,984,068 | 42 |
Add-On Capacity Building (Year 2 of 3) | $2,307,904 | 26 |
Add-On Training (includes 56 Track 1 applicants) | $892,717 | 141 |
Add-On Mentorship - Mentee (includes 30 Track 1 applicants) | $650,989 | 50 |
Add-On Mentorship - Mentor | $349,594 | 22 |
Add-On Special Projects | $167,459 | 10 |
Totals | $7,402,070 | 478 |
Year 1 (Calendar Year 2022)
Application Type | Funding Awarded | Number of Funded Projects |
---|---|---|
Track 1 Development Base | $681,563 | 144 |
Track 2 Development Base | $295,111 | 42 |
Track 3 Maintenance & Advancement Base (Year 1 of 3) | $2,027,010 | 42 |
Add-On Capacity Building (Year 1 of 3) | $2,280,933 | 26 |
Add-On Training | $839,269 | 129 |
Add-On Mentorship (Mentee) | $464,917 | 39 |
Add-On Mentorship (Mentor) | $249,119 | 15 |
Add-On Special Projects | $154,045 | 9 |
Totals | $6,991,967 | 446 |